Question: What are the metric designators for steel conduit/EMT?
Answer: The trade sizes and metric designator equivalents for RMC, IMC, and EMT are:
| Trade Size | Metric Designator |
| 1/2 | 16 |
| 3/4 | 21 |
| 1 | 27 |
| 1 1/4 | 35 |
| 1 1/2 | 41 |
| 2 | 53 |
| 2 1/2 | 63 |
| 3 | 78 |
| 3 1/2 | 91 |
| 4 | 103 |
| 5 | 129 |
| 6 | 155 |
Note: The trade sizes and metric designators are for identification purposes only and are not actual dimensions. Product dimensions do not change.